| Dog's Name and Titles |
Yearbook |
Page No./# |
| Agape's New Song, CH | 2000-03 | 1 |
| Hideaways Winsom Tomato, CH JE | 2000-03 | 271 |
| Kenswith Tristan Da Cunha, CH | 2000-03 | 317 |
| Luvemurs What's Up Doc, CH | 2000-03 | 393 |
| A Magical Mistress Kandu, CH | 1995 | #1525 |
| Abbeyrd The Wiz Kid, CH | 2000-03 | 1 |
| Absence of Malice At Dalfox, CH | 1991 | 22 |
| Adorabelle CD | 1999 | 18 |
| Akenside Gnat (UK), CH | 1987 | #687 |
| Akenside Noodle, CH | 1995 | #1517 |
| Akenside Noodle, CH JE | 1997 | 269 |
| Akenside Noodle, CH ME | 1999 | 30 |
| Akenside Noodle, CH ME | 2000-03 | 2 |
| Alandars Alice of Joes Creek, CH | 1991 | 25 |
| Amazon, CH | 1958 | 29 |
| Amberlea Abigail of Lambeth, CH | 1992 | 38 |
| Amberlea Star Of India, CH | 2000-03 | 3 |
| Amberside Absolut Blue, CH | 2000-03 | 4 |
| Amigo, CD MX AXJ | 2000-03 | 4 |
| Amy's Bright Eyed Higgins CD | 1990 | 100 |
| Amy's Bright Eyed Higgins CDX | 1993 | 120 |
| Angelsong Magic In The Air, CH | 1993 | 85 |
| Angelsong Sandpiper, CH | 1994 | 105 |
| Angelsong Sandpiper, CH CD NA | 1999 | 31 |
| Angelsong Sandpiper, CH CDX NA NAJ | 2000-03 | 5 |
| Angelsong Singular Sensation, CH | 1997 | 106 |
| Angelsong Stornaway Annie, CH | 1995 | #1475 |
| Annabell Baker Of Stonybrook, CH | 1989 | #808 |
| Applegarth Artemis, CH CG | 1983-85 | #524 |
| Applegarth Echo JE | 1999 | 18 |
| Applegarth Nip N Tuck T Bendywood, CH | 2000-03 | 5 |
| Applegarth Sorceress, CH MX MXJ JE | 2000-03 | 6 |
| Applegarth Surveyor, CD TD CG | 1983-85 | TD#4 |
| Applegarth Surveyor, CH CDX TD CG | 1986 | #594 |
| Applegarth Topographer, CH | 1983-85 | #574 |
| Applegarth Topographer, CH CDX TD CG | 1986 | TD#6 |
| Applegarth Wind In The Willow, JE | 1997 | 265 |
| Applegarth Wind In The Willow, MACH CD SE | 2000-03 | 7 |
| Arberdale Izzata Mystery, CH CD | 1986 | #610 |
| Arberdale Izzata Mystery, CH CDX | 1987 | CDX#44 |
| Arberdale Izzata Mystery, CH UD | 1988 | UD#17 |
| Arberdale's Aliage Of Luvemur, CH CD CG | 1987 | CD#144 |
| Arberdale's Aliage Of Luvemur, CH CDX Cg | 1989 | CDX#52 |
| Arberdale's Aliage Of Luvemur, CH CG | 1986 | #634 |
| Arberdale's Fifth Avenue, CH | 1990 | 3 |
| Arberdale's Fifth Wheeler, CH | 1989 | #823 |
| Arberdales Aliage of Luvemur, CH UD | 1991 | 125 |
| Arberdales British Sterling, CH CG | 1986 | #586 |
| Archibald McLeash of Lambeth, CH | 1993 | 37 |
| Archibald McLeash Of Lambeth, CH CD | 1997 | 145 |
| Ariel's Little Fir Bridgett, CH | 1978 | 170 |
| Asgard's It Looks Sirius, CH | 2000-03 | 8 |
| Asgards Justintime Gypsy, CH | 1995 | #1421 |
| Ashbrae Sunnimaid (UK), CH | 1983-85 | #540 |
| Ashbrae Sunnimaid, CH JE | 1995 | JE#70 |
| Avalon Tansy of Rohan CD | 1990 | 93 |
| Avim Dainty Girl (UK), CAN & AM CH, CG WC | 1978 | 159 |
| Avim Daisy Girl (UK), BERMUDA CH | 1978 | 194 |
| Avonlea Logical Choice, CD CGC | 2000-03 | 8 |
| Ayres Meadow Hawk, CH CD | 1992 | 114 |
| Ayres Meadow Hawk, CH | 1990 | 84 |
| Ayres Soaring Hawk CD | 1992 | 117 |
| Aztec's All-Star Brenly, JE | 1998 | 280 |
| Aztec's All-Star Brenly, SE | 2000-03 | 9 |
| B And B's Sea Mate De Bevrlea, CH | 1995 | #1506 |
| Bacardi's Clancy Of Mcphlar, CH | 2000-03 | 10 |
| Bandersnatch Black Magic, CD TD | 1986 | TD#7 |
| Bandersnatch Boojum, CD | 1971 | 125 |
| Bandersnatch Border In Blue, CH CD WC CG TT | 1979-82 | #247 |
| Bandersnatch Brillig, MEX & AM CH, CD | 1971 | 88 |
| Bandersnatch By The Letter B, SE | 2000-03 | 11 |
| Bandersnatch Cold Snap AX AXJ | 1999 | 19 |
| Bandersnatch Cold Snap, MACH2 JE | 2000-03 | 11 |
| Bandersnatch Cold Snap, NA | 1998 | 208 |
| Bandersnatch Conundrum, CH CDX | 1992 | 123 |
| Bandersnatch Conundrum, CH CD | 1987 | #655 |
| Bandersnatch Conundrum, CH CDX JE CG CGC V | 1995 | JE#30 |
| Bandersnatch Conundrum, CH CDX ME | 1999 | 32 |
| Bandersnatch Duchess, CH | 1971 | 98 |
| Bandersnatch Emperor, CD NA OAJ CGC | 2000-03 | 12 |
| Bandersnatch Falcon, Am/Can CH | 1998 | 29 |
| Bandersnatch Frabjous Day, CH CG | 1978 | 150 |
| Bandersnatch Glendory Ember, SE | 2000-03 | 13 |
| Bandersnatch Grin - No Cat, CH | 2000-03 | 13 |
| Bandersnatch Harley D, CH CD CG TT | 1983-85 | CD#82 |
| Bandersnatch Harley D, CH TT | 1979-82 | #342 |
| Bandersnatch Harriet Vane, CH CD NAJ JE | 1999 | 33 |
| Bandersnatch Harriet Vane, CH CD OAJ JE | 2000-03 | 14 |
| Bandersnatch Harriet Vane, CH JE | 1997 | 251 |
| Bandersnatch Harriet Vane, CH JE CD | 1997 | 152 |
| Bandersnatch Jubjub Bird, Am/Can CH, CDX, CG, CAN CD | 1979-82 | #296 |
| Bandersnatch Jubjub Bird, CAN & AM CH, CAN CD, UD CG ROM | 1987 | UD#14 |
| Bandersnatch Kachina CD, CH | 1994 | 133 |
| Bandersnatch Kachina, CH | 1993 | 36 |
| Bandersnatch Kestrel, CH | 1998 | 94 |
| Bandersnatch Lord Peter, CD NA NAJ JE | 2000-03 | 15 |
| Bandersnatch Macavity, CH CD CGC | 1999 | 34 |
| Bandersnatch Macavity, CH CD ME CGC CG ThD VX | 2000-03 | 15 |
| Bandersnatch Macavity, CH CGC | 1998 | 117 |
| Bandersnatch Magician CD, CH | 1993 | 109 |
| Bandersnatch Magician, CH CD JE CG CGC | 1989 | #824 |
| Bandersnatch Magician, CH CG CGC CD JE V | 1995 | JE#10 |
| Bandersnatch March Gale, CH | 1999 | 35 |
| Bandersnatch Monarch, Am/Can CH Can CD | 2000-03 | 16 |
| Bandersnatch Nome Rath, CH | 1978 | 120 |
| Bandersnatch Red Jacket CD, CH | 1994 | 137 |
| Bandersnatch Red Jacket, CH | 1993 | 99 |
| Bandersnatch Red Jacket, CH CD AX NAJ SE | 2000-03 | 17 |
| Bandersnatch Red Jacket, CH CD JE | 1995 | JE#49 |
| Bandersnatch Red Jacket, CH CD OA JE | 1997 | 215 |
| Bandersnatch Red Jacket, CH CD OA NAJ JE | 1998 | 249 |
| Bandersnatch Snark, CH, CD | 1971 | 116 |
| Bandersnatch Triumph, CH | 1979-82 | #290 |
| Bandersnatch Triumph, CH CD CG | 1983-85 | CD#92 |
| Bandersnatch Tuxedo, CH | 1994 | 81 |
| Bandersnatch Tuxedo, CH CD ME | 1999 | 36 |
| Bandersnatch Tuxedo, CH CD SE | 1998 | 328 |
| Bandersnatch Tuxedo, CH JE | 1995 | JE#31 |
| Bandersnatch Tuxedo, CH JE CD V | 1995 | CD#349 |
| Bandersnatch Vorpal Blade, CH | 1971 | 105 |
| Bandit, JE | 1995 | JE#46 |
| Bandy Stuart Pond CD | 1992 | 109 |
| Bannerdown Blue Grass (UK), Am/Can & MEX & INT CH | 1978 | 166 |
| Barrister Elessar Telcontar, AM & DOM CH | 1979-82 | #330 |
| Barrister L'il Miss Muffett, CAN CH | 1979-82 | unnumbered |
| Barrister's Buckeye, CH | 1983-85 | #474 |
| Barrister's Just Because, CH CDX | 1983-85 | #457 |
| Be Friendly Of Bannerdown (UK), CH | 1986 | #626 |
| Beacon's Devils Advocate, CH | 1987 | #669 |
| Beaverwood's Rawhide Rattler, CH | 1979-82 | #280 |
| Beaverwood's Rawhide Rattler, CH CD CG | 1988 | CD#170 |
| Beaverwoods Bold Blaze, CH CD CG | 1978 | 103 |
| Beaverwoods Buckeye, CH | 1995 | #1480 |
| Beaverwoods Buckskin Badger, CH CDX CG | 1978 | 84 |
| Beaverwoods Buckwheat, CH | 1992 | 87 |
| Beaverwoods Bushmaster, CH | 1989 | #859 |
| Beaverwoods Fer-De-Lance, CH | 1990 | 90 |
| Beeley Baron (UK), CH | 1988 | #735 |
| Beeley Britannia (UK), Am/Can & BERMUDA CH | 1988 | #719 |
| Behm A Sprig O Holly, CH | 1988 | #746 |
| Behm Allegretto, Am/Can CH | 1988 | #752 |
| Behm Alpine Ideal Instigator, CH | 1999 | 37 |
| Behm Alpine Ideal Irony NA NAJ | 1999 | 20 |
| Behm Alpine Ideal Irony, AX AXJ | 2000-03 | 18 |
| Behm Alpine Pepper Pequin, CH | 2000-03 | 19 |
| Behm Alpine Peter Piper, AX AXJ | 2000-03 | 20 |
| Behm Aussie Accent, CH | 1997 | 91 |
| Behm Blue Waltz, NA | 1998 | 193 |
| Behm Cap'T Nemo Lucigo, CH | 1993 | 51 |
| Behm Daring Do, CH | 1997 | 72 |
| Behm Devlin, CH | 1990 | 49 |
| Behm Fair Warning, CH | 1991 | 69 |
| Behm Fanfare Quarry Quest, CH | 2000-03 | 21 |
| Behm Foxhunter, CH | 1991 | 92 |
| Behm Full Measure O'Seabrook, CH | 1992 | 72 |
| Behm Glen Echo Enforcer, CH | 1999 | 38 |
| Behm Glen Echo Enforcer, CH AX OAJ | 2000-03 | 22 |
| Behm Glen Echo Entertainer, CH | 1998 | 105 |
| Behm Glen Echo Klondike Kid, MX MXJ | 2000-03 | 23 |
| Behm Glen Echo Kruise Kontrol, CH OA NAJ | 2000-03 | 24 |
| Behm Glen Echo, CH MMM MMM Good CDX | 2000-03 | 25 |
| Behm Gruff Griffin, CH | 1999 | 39 |
| Behm Gruff Griffin, CH MX MXP AXJ MJP | 2000-03 | 26 |
| Behm Happy Gangbuster, CH CD | 1992 | 112 |
| Behm Happy Gangbuster, CH | 1991 | 75 |
| Behm Icebreaker, CH | 1994 | 21 |
| Behm Jocasta Best Guess NA NAJ | 1999 | 21 |
| Behm Jocasta Best Guess, AX AXJ | 2000-03 | 27 |
| Behm Jocasta Guessing Game AX AXJ | 1999 | 21 |
| Behm Jocasta Guessing Game, AX AXJ | 2000-03 | 27 |
| Behm Jocasta Just A Lullaby, CH | 2000-03 | 28 |
| Behm Jocasta Just Cheviot, Am/Can & DAN CH, JE CG, GR.PR. | 1995 | JE#18 |
| Behm Jocasta Just Cheviot, Am/Can & DAN CH, NA JE CG GR AV PR | 1998 | 187 |
| Behm Jocasta Just Cheviot, CH | 1993 | 15 |
| Behm Jocasta Just Grand, CH | 1993 | 71 |
| Behm Jocasta Just Grand, CH JE | 1995 | JE#17 |
| Behm Jocasta Just Grand, CH JE | 1995 | JE#19 |
| Behm Jocasta Just Likely, CH | 1993 | 21 |
| Behm Jocasta Leaping Lorelei, OA MXJ | 2000-03 | 28 |
| Behm Jocasta One Guess CD NAJ | 1999 | 22 |
| Behm Jocasta One Guess, CD NAJ | 2000-03 | 29 |
| Behm Jocasta Reggie Roo, NA | 2000-03 | 29 |
| Behm Jocasta Rob Roy, CH | 2000-03 | 30 |
| Behm Jocasta Simply Shelby, NA NAJ | 2000-03 | 31 |
| Behm Jocasta Still Guessing, JE | 1997 | 257 |
| Behm Jocasta Still Guessing, NA | 1998 | 201 |
| Behm Jocasta Still Guessing, NA NAJ | 1998 | 249 |
| Behm Jocasta Still Guessing CD OA OAJ JE | 1999 | 22 |
| Behm Jocasta Still Guessing, CDX AX MXJ JE | 2000-03 | 32 |
| Behm On Target, CH | 1995 | #1535 |
| Behm One Obvious Fanfare, MX MXJ | 2000-03 | 33 |
| Behm Prime Rate, CH | 1994 | 24 |
| Behm Prime Rate, CH JE | 2000-03 | 34 |
| Behm Quiet Fanfare, CH NA NAJ | 2000-03 | 35 |
| Behm Tenacity, CH JE | 1999 | 40 |
| Behm Trademark, Am/Can CH, OA CGC TDI | 1997 | 210 |
| Behm Trademark, CH AX CGC TDI | 1998 | 227 |
| Behm Trademark, CH MX CGC TDI | 1998 | 239 |
| Behm Trademark, CH MX AXJ CGC TDI | 1998 | 265 |
| Behm Trademark, CH MX MXJ | 1999 | 41 |
| Behm Trademark, Am/Can CH MACH ME CGC Can CD HT | 2000-03 | 37 |
| Behm Windancer, CH | 1997 | 66 |
| Behm's Blue Waltz MACH2 | 2000-03 | 38 |
| Behm's Jocasta Holly Holy, CH | 2000-03 | 38 |
| Behm's Jocasta Just Bonny, CH | 1989 | #790 |
| Behm's Jocasta Just Brazen JE | 1994 | 157 |
| Behm's Jocasta Just Guessing, CH | 1997 | 21 |
| Behm's Jocasta Just Jeopardy, CH | 1994 | 35 |
| Behm's Moonshine Eclipse, Am/Can CH, CD NA CG TDI CGC | 1997 | 184 |
| Behm's Moonshine Eclipse, Am/Can CH CD TD NA CGC CG TDI VX | 2000-03 | 39 |
| Behm's Moonshine Eclipse, CH | 1991 | 42 |
| Behm's Wild Alaskan, CH AX NAP AXJ NJP JE | 2000-03 | 40 |
| Behm's Blue Waltz AX AXJ | 1999 | 23 |
| Behms Happy Gangbuster, Am/Can CH, CD JE CGC | 1995 | JE#8 |
| Behms Jocasta Just Brazen, JE | 1995 | JE#1 |
| Behm's Jocasta Only Guessing, CH JE | 1999 | 42 |
| Behm's Wild Alaskan, CH JE | 1999 | 43 |
| Bellcrest Ladye Jean Duart, CH | 1978 | 97 |
| Belle Skibo Kelsey CDX, CH | 1993 | 117 |
| Belle Skibo Kelsey, CH | 1990 | 55 |
| Belle Skibo Kelsey, CH CD | 1991 | 100 |
| Belton Farm's MR. McGregor, MX AXJ | 2000-03 | 41 |
| Belton Farm's Zipper, OA OAJ | 2000-03 | 41 |
| Belton Farm's MR. McGregor OA NAJ | 1999 | 24 |
| Belton's Farm Tuck's Folly, CH JE | 1997 | 238 |
| Belton's Farm Tuck's Folly, CH JE | 1997 | 62 |
| Belton's Farm Tuck's Folly, CH NA JE | 1998 | 190 |
| Belton's Farm Tuck's Folly, CH NA ME | 2000-03 | 42 |
| Benachie's Artfull Dodger, AM & MEX CH | 1979-82 | #308 |
| Bendywood Blue Fox, CH CD | 1994 | 139 |
| Bendywood Blue Fox, CH | 1993 | 66 |
| Bendywood Firecracker, CH | 1992 | 96 |
| Bendywood In D Mist At Thistlepatch, CH | 2000-03 | 42 |
| Bendywood Marcher's Brass, JE | 1995 | JE#22 |
| Bendywood Marcher's Brass, SE | 1997 | 295 |
| Bendywood Marcher's Brass ME | 1999 | 24 |
| Bendywood Pay Day CD | 1992 | 105 |
| Bendywood The Corner On T' Market, CH | 2000-03 | 43 |
| Bendywood Top Brass, CH | 1994 | 47 |
| Bendywood's Blue Fox, CH CDX OA | 1997 | 214 |
| Bendywood's Blue Fox, CH CDX OA JE TDI CGC | 1998 | 293 |
| Bendywood's Blue Fox, CH NA CDX | 1997 | 178 |
| Bendywood's Bramble, CH | 2000-03 | 44 |
| Bendywood's Briarpatch, CH | 2000-03 | 45 |
| Bendywood's Butterick, CH | 1997 | 122 |
| Bendywood's Buttons And Bows, JE | 2000-03 | 46 |
| Bendywood's By Design, CH | 1998 | 45 |
| Bendywood's Court Jester, CH | 2000-03 | 47 |
| Bendywood's Crown Jewel, CH | 2000-03 | 48 |
| Bendywood's Draft Pattern, ME CGC | 2000-03 | 49 |
| Bendywood's Forget Me Not, CH | 2000-03 | 50 |
| Bendywood's Foxchaser, CH | 1994 | 88 |
| Bendywood's Foxfire, CH | 1997 | 51 |
| Bendywood's Great Scot, CD | 2000-03 | 51 |
| Bendywood's High Fashion, CH | 2000-03 | 52 |
| Bendywood's Jokers Wild, CH | 2000-03 | 53 |
| Bendywood's Midnight Clear, JE | 2000-03 | 54 |
| Bendywood's Pure Country, CH | 1998 | 72 |
| Bendywood's Ratcatcher, CH | 1995 | #1422 |
| Bendywood's Take A Tuck, AX | 1998 | 229 |
| Bendywood's Take A Tuck, NA | 1997 | 170 |
| Bendywood's Take A Tuck, OA | 1997 | 211 |
| Bendywood's The Gambler, CH | 2000-03 | 55 |
| Bendywood's Thistlepatch, CH | 2000-03 | 56 |
| Bendywood's Touch Of Brass, NA | 1998 | 191 |
| Bendywood's Bailey, CH | 1999 | 44 |
| Bendywood's Draft Pattern JE | 1999 | 25 |
| Bendywood's Pin Cushion, CH | 1999 | 45 |
| Bendywood's Take A Tuck AX AXJ | 1999 | 25 |
| Bendywood's Touch Of Brass NAJ OA | 1999 | 26 |
| Bendywood's Travel'n Tailor, CH | 1999 | 46 |
| Ben-Ho Sparkle Plenty, CD, CDX | 1971 | 119 |
| Berwick's Bitty Bifor, CD | 1979-82 | CD#45 |
| Berwick's Bree, CH | 1979-82 | #274 |
| Betfords Ruff N Reddy, CH | 1988 | #770 |
| Bever Lea Ace Of Spies, CH CGC | 1998 | 144 |
| Bever Lea Ace Of Spies, CH OA OAJ JE | 2000-03 | 57 |
| Bever Lea Agent Ninety Nine, CH | 1995 | #1408 |
| Bever Lea All Spruced Up, CH NA SE | 2000-03 | 58 |
| Bever Lea Anither Shandy, CH JE | 1998 | 25 |
| Bever Lea Anither Shandy, CH NA NAJ SE | 2000-03 | 59 |
| Bever Lea Anither Shandy, CH SE | 1998 | 320 |
| Bever Lea Anither Shandy, JE | 1997 | 256 |
| Bever Lea Asti Spumante, CH | 1995 | #1540 |
| Bever Lea Asti Spumante, CH CD | 1998 | 165 |
| Bever Lea Bewitching Brew, CH CDX | 1992 | 128 |
| Bever Lea Bewitching Brew, CH | 1991 | 34 |
| Bever Lea Bewitching Brew, CH CD | 1991 | 107 |
| Bever Lea Bewitching Brew, CH CDX MX | 1997 | 226 |
| Bever Lea Bewitching Brew, CH CDX OA | 1995 | OA#3 |
| Bever Lea Big Mama Blue, CH | 1994 | 26 |
| Bever Lea Blue's Singer, CH JE | 2000-03 | 60 |
| Bever Lea Boo Berry, CH | 1988 | #717 |
| Bever Lea Chief Magistrate, CH | 1997 | 70 |
| Bever Lea Clairvoyant, CH | 1993 | 17 |
| Bever Lea Code Red, CH | 2000-03 | 61 |
| Bever Lea Double Agent, CH | 1994 | 19 |
| Bever Lea Earthbound Angel, CH | 1997 | 137 |
| Bever Lea Earthbound Angel, CH JE | 1999 | 46 |
| Bever Lea Earthbound Angel, CH OA OAJ SE | 2000-03 | 62 |
| Bever Lea Goldie Georgie Blu, CH OA OAJ ME | 1999 | 47 |
| Bever Lea Goldie Georgie Blue, CH JE | 1995 | #1409 |
| Bever Lea Goldie Georgie Blue, CH NA JE | 1998 | 188 |
| Bever Lea Goldie Georgie Blue, CH NA ME | 1998 | 359 |
| Bever Lea Goldie Georgie Blue, CH NA NAJ JE | 1998 | 252 |
| Bever Lea Goldie Georgie Blue, CH NA SE | 1998 | 316 |
| Bever Lea Heidi Of Bayberry, CH | 2000-03 | 62 |
| Bever Lea Jamaica Blue, CH | 1997 | 84 |
| Bever Lea Jamaica Blue, CH NA NAJ | 1999 | 47 |
| Bever Lea Jamaica Blue, CH NA NAJ JE CGC | 1998 | 277 |
| Bever Lea Jamaica Blue, CH NA NAJ SE CGC | 1998 | 333 |
| Bever Lea Jamaica Blue, CH OA AXJ ME | 2000-03 | 63 |
| Bever Lea Kalua Con Crema, CH | 1994 | 70 |
| Bever Lea Key Evidence, CH | 2000-03 | 63 |
| Bever Lea Key Witness, CH | 1995 | #1410 |
| Bever Lea Krispin Majician, CH | 1991 | 72 |
| Bever Lea Krispin Majician, CH JE | 1998 | 289 |
| Bever Lea Molly Malone, CH CD | 1994 | 130 |
| Bever Lea Molly Malone, CH | 1993 | 86 |
| Bever Lea Molly Malone, CH CD NA ME | 1997 | 301 |
| Bever Lea Molly Malone, CH CD SE CG | 1995 | SE#6 |
| Bever Lea Polly Pureheart, CH | 1990 | 17 |
| Bever Lea Polly Pureheart, CH JE | 1999 | 48 |
| Bever Lea Purehearted Gentleman, CH | 1995 | #1436 |
| Bever Lea Quintessential, CH JE | 2000-03 | 64 |
| Bever Lea Sadie Hawkins, CH | 1997 | 124 |
| Bever Lea Secret Agent, CH | 1992 | 94 |
| Bever Lea Shirley You Jest CD | 1993 | 104 |
| Bever Lea Solid Alibi, CH | 2000-03 | 65 |
| Bever Lea Spy Who Loves Me, CH CD OA NAJ | 2000-03 | 66 |
| Bever Lea Spy Who Loves Me, CH | 1999 | 48 |
| Bever Lea The Judges Choice, CH JE | 1995 | #1412 |
| Bever Lea Thief Of Hearts, CH AX | 1998 | 228 |
| Bever Lea Thief Of Hearts, CH AX JE | 1998 | 310 |
| Bever Lea Thief Of Hearts, CH CD OA | 1997 | 146 |
| Bever Lea Thief Of Hearts, CH CD OA | 1997 | 206 |
| Bever Lea Thief Of Hearts, CH CDX AX JE | 1999 | 49 |
| Bever Lea Thief Of Hearts, CH CDX AX OAJ ME | 2000-03 | 66 |
| Bever Lea Tristan Farnon CD | 1993 | 114 |
| Bever Lea Tristan Farnon CDX | 1994 | 143 |
| Bever Lea Woodland Sprite, CH CD OA OAJ SE | 2000-03 | 67 |
| Bever Leas The Judges Choice, CH SE | 1999 | 49 |
| Beverlea Chief Magistrate, CH JE | 2000-03 | 68 |
| Beverlea Choc Full O'Nutkin, CH | 1993 | 91 |
| Beverlea Choc Full O'Nutkin, CH MX | 1997 | 226 |
| Beverlea Choc Full O'Nutkin, CH MX JE | 1997 | 275 |
| Beverlea Choc Full O'Nutkin, CH OA | 1995 | OA#4 |
| Beverlea Foxchase Eveninstar, CH | 1997 | 20 |
| Beverlea Krispin Not Guilty, CH | 1992 | 19 |
| Beverlea Remington Sureshot, CH | 1989 | #858 |
| Beverlea Round About Midnight, CH JE | 2000-03 | 69 |
| Beverlea Teaberry Shuffle, CH | 1992 | 101 |
| Beverlea's Greyfriars Abbey, CH | 1991 | 86 |
| Beverlea's Greyfriars Abbey, CH | 1993 | 106 |
| Beverlea's Greyfriars Abbey, CH CD NA | 1995 | NA#13 |
| Beverlea's Greyfriars Abbey, CH CD NA JE | 1998 | 276 |
| Big Oak Blueberry Tart, JE | 1997 | 234 |
| Big Oaks Blueberry Cobbler, CH | 1993 | 76 |
| Big Oaks Blueberry Cobbler, CH JE | 1997 | 235 |
| Binewood Esmerejon, CH JE | 2000-03 | 70 |
| Binewood Glencoe True Thomas, CH | 1998 | 35 |
| Binewood Glencoe True Thomas, CH MX MXJ ME | 2000-03 | 71 |
| Binewood Glencoe True Thomas, CH NA NAJ ME | 1999 | 50 |
| Binewood Hestia Sweet Willow, CH | 2000-03 | 72 |
| Binewood Karohonta Captain, CH | 2000-03 | 72 |
| Binewood L'Dickens Of A Honey, CH JE | 2000-03 | 73 |
| Binewood Pico De Gallo, JE | 2000-03 | 74 |
| Binewood Twopence Bonnie, CH | 1990 | 79 |
| Binewood Twopence Clyde, CH | 1991 | 21 |
| Binewood's Anasazi Bean, CH | 2000-03 | 74 |
| Binewood's Antonio Rodriquez, CH CD NA ME | 2000-03 | 75 |
| Binewood's Antonio Rodriquez, CH NA JE | 1997 | 270 |
| Binewood's Antonio Rodriquez, CH NA JE | 1998 | 204 |
| Binewood's Antonio Rodriquez, CH NA JE | 1998 | 22 |
| Binewood's Blackwood Evermor, CH | 1990 | 76 |
| Binewood's Boudin, CH | 1990 | 77 |
| Binewood's Buni, CH | 1990 | 58 |
| Binewood's Chilipequin, CH | 2000-03 | 75 |
| Binewood's Choriza, CH | 1992 | 79 |
| Binewood's Civic Pride, CH CD | 1992 | 110 |
| Binewood's Civic Pride, CH | 1992 | 34 |
| Binewood's Civic Pride, CH CDX NA CGC CG TT | 1995 | CDX#104 |
| Binewood's Civic Pride, CH CDX NA CGC CG TT | 1995 | NA#8 |
| Binewood's Delightful Darcy, CH | 1990 | 57 |
| Binewood's Desert Star Niki, CH | 1993 | 92 |
| Binewood's El Chapulin, CH | 1997 | 121 |
| Binewood's Empenada, CH | 1994 | 44 |
| Binewood's Fantasia, CH NA | 1997 | 197 |
| Binewood's Fooled You, CH | 1998 | 66 |
| Binewood's Garbanza Beanv | 2000-03 | 76 |
| Binewood's Gee Whiz Sadie, CD MX AXJ | 1998 | 260 |
| Binewood's Gee Whiz Sadie, CD MX ME | 1997 | 307 |
| Binewood's Gee Whiz Sadie, CD MX MXJ | 1998 | 270 |
| Binewood's Gee Whiz Sadie, JE CGC | 1995 | JE#20 |
| Binewood's Gee Whiz Sadie, MACH2 CD ME | 2000-03 | 76 |
| Binewood's Gee Whiz Sadie, NA JE | 1995 | NA#7 |
| Binewood's Gee Whiz Sadie, NA JE | 1995 | OA#5 |
| Binewood's Hullabaloo, CH AX OAJ JE | 2000-03 | 77 |
| Binewood's JC Mi Mi Fuentes, CH | 1998 | 77 |
| Binewood's Just In Case, NA | 1997 | 178 |
| Binewood's Just In Case, OA | 1998 | 212 |
| Binewood's Leapin' Lizards, CD | 2000-03 | 77 |
| Binewood's Malicia Necia, CH | 1998 | 154 |
| Binewood's Milagro Azula, CH | 2000-03 | 78 |
| Binewood's Mucho Trabajo, CH | 2000-03 | 78 |
| Binewood's Nopalito, CH JE CGC | 1998 | 97 |
| Binewood's Rat-L-Trap Scout, CH AX | 1998 | 228 |
| Binewood's Rat-L-Trap Scout, CH NA | 1997 | 78 |
| Binewood's Rat-L-Trap Scout, CH OA | 1997 | 213 |
| Binewood's Rat-L-Trap Scout, NA | 1997 | 181 |
| Binewood's Rockin' Rasta CD | 1991 | 101 |
| Binewood's Rockin' Rasta CDX | 1992 | 131 |
| Binewood's Rockin' Rasta, CH UDX AX | 1997 | 221 |
| Binewood's Rockin' Rasta, UD | 1995 | UD#36 |
| Binewood's Rockin' Rasta, UDX AX JE | 1998 | 301 |
| Binewood's Rosita Especial, JE | 2000-03 | 79 |
| Binewood's Sadie Belle, CH | 1989 | #850 |
| Binewood's Silly Millie, AX AXJ ME | 1998 | 337 |
| Binewood's Silly Millie, AX AXJ SE | 1998 | 267 |
| Binewood's Silly Millie, AX SE | 1997 | 224 |
| Binewood's Tarantula Azul, JE | 2000-03 | 79 |
| Binewood's Tootie Fruity, CH | 1989 | #821 |
| Binewood's Civic Pride, CH CDX NA JE | 1999 | 51 |
| Binewood's Fools Dream In Blue JE | 1999 | 26 |
| Binewood's Hullabaloo NA NAJ | 1999 | 27 |
| Binewood's JC Mi Mi Fuentes, CH NA NAJ | 1999 | 52 |
| Binewood's La Reina D' Coraz'on, CH | 1999 | 52 |
| Binewood's Nopalito, CH JE | 1999 | 53 |
| Binewood's Rat-L-Trap Scout, CH MX AXJ JE | 1999 | 54 |
| Binewood's Sip 'N Soda CD | 1999 | 27 |
| Birkfell Barnaby, CAN & AM CD | 1978 | 187 |
| Birkfell Baroness Mischief, CAN CH | 1971 | 126 |
| Birkfell Basil Brush, MEX & AM CH | 1978 | 137 |
| Birkfell Bobber Burrills, CAN CH | 1971 | 136 |
| Birkfell Boxer Boy, CD | 1978 | 189 |
| Birkfell Mr Whiskers, CDX | 1978 | 185 |
| Birkfell Pee Wit, CAN & AM CH | 1978 | 110 |
| Birkfell Penelope, CAN CH | 1971 | 131 |
| Birkfell Scotch Mist Roxberg, MEX & AM CH | 1978 | 131 |
| Birkfell Scotch Wisky Roxberg, CH | 1978 | 146 |
| Birkfell Scrapper, CH | 1978 | 134 |
| Birkfell Toddy Hunter, CH | 1978 | 98 |
| Bittersweet Bracken, CH | 2000-03 | 80 |
| Bittersweet Bristle, CH | 1998 | 39 |
| Bittersweet Bristle, CH JE | 1999 | 54 |
| Bittersweet Bristle, CH ME TDI CGC TT V | 2000-03 | 80 |
